Block Grants
Receipts. Public.
Every grant we make, the rescue, the amount, the purpose, the outcome. If we sent it, you can see it.
What we fund
Vet care, transport, foster supplies, training stipends, and the occasional van repair. We don't fund buildings or salaries you wouldn't want us to.
How vetting works
In person. We meet the team, look at outcomes, look at finances, talk to fosters. Foster-based only. Then we fund. Then we keep funding.
The ledger
Rows marked [Example] until our first quarter closes.
| Date | Rescue | Amount | Purpose | Outcome | Status |
|---|---|---|---|---|---|
| 2025-09-01 | [Example] Front Range Bully Brigade | $4,200 | Heartworm treatment, 6 dogs | All 6 treated, 4 already adopted | Disbursed |
| 2025-08-14 | [Example] Second Chance Coastal | $2,800 | Transport van repair | Van back on the road in 9 days | Disbursed |
| 2025-07-22 | [Example] Bluegrass Rescue Collective | $5,500 | Senior dog dental block | 11 dogs out of pain, 7 adopted | Disbursed |
| 2025-06-30 | [Example] High Desert Hounds | $1,900 | Foster supply pantry | Stocked 14 active foster homes | Disbursed |
| 2025-10-02 | [Example] Salt Marsh Rescue | $3,300 | Behavior training stipend | Pending | Funded |
